The Wellness industry is growing rapidly worldwide and Fitness Instructors are integral for the proper functioning of any wellness programme. In Jamaica, there are many gymnasiums and fitness programmes for health conscious individuals, however, there are no formal training programmes to provide personnel to work at these gymnasiums. The Ministry of Health is presently embarking on Wellness at the community level. The Fitness Instructors will be the driving force for these community programmes.
Fitness Instructors or trained personnel who work in these areas must have the knowledge and skills to demonstrate exercises and to plan and implement programmes for individuals and sports participants at all levels.
At the end of the course, the participants will be able to:
- Develop and implement a fitness plan for the low-risk population of all ages.
- Review exercise programmes for any member of the low-risk population.
- Develop and implement basic fitness programmes for individuals or groups.
- Plan and instruct group exercise classes.
- Plan and implement sporting activities to enhance the fitness level of the low-risk population.
- Identify clients with health risks and administer first-hand treatment.
- Develop exercises for clients with chronic conditions in health clinics under the guidance of the medical practitioner.
Entry Requirements
4 CXCs inclusive of English Language and one of the following subjects:
- Mathematics
- Physical Education
- A Biological Science subject
Mature Entry
- Persons with training approved by the relevant professional body or with 2 years working experience in a related field.
Duration & Certification: This is a two-year programme however, participants may choose to pursue one year for which a Certificate will be awarded.
Programme Map
Course Name | Year | Semester |
Anatomy & Physiology | Year 1 | Semester 1 |
Client Services and Documentation | Year 1 | Semester 1 |
Foundations of English Grammar | Year 1 | Semester 1 |
Introduction to Information Communication Technologies | Year 1 | Semester 1 |
Mathematics | Year 1 | Semester 1 |
Swedish Massage | Year 1 | Semester 1 |
Aerobics | Year 1 | Semester 2 |
Communication Skills 1 | Year 1 | Semester 2 |
Exercise Therapy | Year 1 | Semester 2 |
Fitness Methods 1 | Year 1 | Semester 2 |
Introduction to Fitness Equipment | Year 1 | Semester 2 |
Manual and Pain Therapies | Year 1 | Semester 2 |
MEDICAL AND SURGICAL CONDITIONS | Year 1 | Semester 2 |
Psychology | Year 1 | Semester 2 |
Sports Massage 1 Practical | Year 1 | Semester 2 |
Sports Massage 1 Theory | Year 1 | Semester 2 |
Hydro Fitness | Year 1 | Semester 3 |
Kinesiology | Year 1 | Semester 3 |
Occupational Health and Safety Standards | Year 1 | Semester 3 |
Public Speaking | Year 1 | Semester 3 |
Sports Medicine | Year 1 | Semester 3 |
ADVANCED FITNESS METHODS | Year 2 | Semester 1 |
BASIC SPORTS TAPING | Year 2 | Semester 1 |
CONVERSATIONAL SPANISH | Year 2 | Semester 1 |
Sports Massage Level 2 (Practical) | Year 2 | Semester 1 |
Sports Massage Level 2 (Theory) | Year 2 | Semester 1 |
SPORTS NUTRITION | Year 2 | Semester 1 |
Sports Psychology | Year 2 | Semester 1 |
Entrepreneurial Strategies | Year 2 | Semester 2 |
Exercise for the Elderly | Year 2 | Semester 2 |
Research Methods | Year 2 | Semester 2 |
Sports Massage Level 3 (Practical) | Year 2 | Semester 2 |
Sports Massage Level 3 (Practicum) | Year 2 | Semester 2 |
Sports Massage Level 3 (Theory) | Year 2 | Semester 2 |
Adapted Fitness Methods | Year 2 | Semester 3 |
First Aid | Year 2 | Semester 3 |
Wellness Marketing and Planning | Year 2 | Semester 3 |
Fees Paid in Full:
2018-2019 Academic Year Amount: $210,000.00
2019-2020 academic Year Amount: $215,250.00
NB: All fees are subject to change.