Sport is an important part of life for many Jamaicans both in and out of school. The ASc. Degree in Coaching is designed to harness the talents of men and women who have excelled in the field of sport. These persons seek to make a contribution in coaching by unlocking the potential of prospective athletes with the objective of maximizing their performance. In order to ensure that these talented youngsters/individuals are guided correctly, those who coach them must attain the requisite qualifications. The ASc. Degree in Coaching fulfills this objective.
Offering:
Full-time & Part-time
- This is a two (2) year full-time programme offered over 4 semesters with a specialization in various sporting disciplines (Football, Track and Field, Netball and Cricket).
- Part-time option offered over 6 semesters.
Target Groups:
- Persons who are now coaching various sporting disciplines without certification
- Persons interested in coaching
- Elite athletes
Entry Requirements:
- Four (4) subjects at the C.X.C/G.C.E. inclusive of English Language.
- 2 CXC’s and a background in representational sport
- Mature Entry: Five (5) years of coaching
- Special Entry: Elite Athletes
Programme Map
Course Name | Year | Semester | |
Anatomy | Year 1 | Semester 1 | |
Football Level 1 | Year 1 | Semester 1 | |
Foundations of English Grammar | Year 1 | Semester 1 | |
History of P.E & Sports | Year 1 | Semester 1 | |
Hockey Level 1 | Year 1 | Semester 1 | |
Introduction to Information Communication Technologies | Year 1 | Semester 1 | |
Mathematics | Year 1 | Semester 1 | |
Netball Level 1 | Year 1 | Semester 1 | |
Personal Development | Year 1 | Semester 1 | |
Track & Field Level 1 | Year 1 | Semester 1 | |
Basketball Level 1 | Year 1 | Semester 2 | |
Cricket Level 1 | Year 1 | Semester 2 | |
Language And Communication | Year 1 | Semester 2 | |
Personal Development | Year 1 | Semester 2 | |
Physiology | Year 1 | Semester 2 | |
Swimming 1 | Year 1 | Semester 2 | |
Track and Field Jumps | Year 1 | Semester 2 | |
Track and Field Throws | Year 1 | Semester 2 | |
Volleyball Level 1 | Year 1 | Semester 2 | |
Elective - Dance Aerobics | Year 2 | Semester 1 | |
Elective - Karate | Year 2 | Semester 1 | |
First Aid | Year 2 | Semester 1 | |
Introduction to Conditioning | Year 2 | Semester 1 | |
Professionalism & Ethics | Year 2 | Semester 1 | |
Sports Administration | Year 2 | Semester 1 | |
Sports Psychology | Year 2 | Semester 1 | |
Swimming 2 | Year 2 | Semester 1 | |
Cricket (Major 2) | Year 2 | Semester 2 | |
Elective - Badminton | Year 2 | Semester 2 | |
Elective - Table Tennis | Year 2 | Semester 2 | |
Facility and Equipment Management | Year 2 | Semester 2 | |
Officiating 1 | Year 2 | Semester 2 | |
Officiating 2 | Year 2 | Semester 2 | |
Sports Medicine | Year 2 | Semester 2 | |
Theory and Methodology of Training | Year 2 | Semester 2 | |
Specialization | Cricket & Basketball | ||
Basketball (Major1) | Year 2 | Semester 2 | |
Specialization | Cricket & Volleyball | ||
Volleyball (Major 1) | Year 2 | Semester 2 | |
Specialization | Football & Basketball | ||
Basketball (Major1) | Year 2 | Semester 2 | |
Football (Major 2) | Year 2 | Semester 2 | |
Specialization | Football & Cricket | ||
Football (Major 2) | Year 2 | Semester 2 | |
Specialization | Football & Volleyball | ||
Football (Major 2) | Year 2 | Semester 2 | |
Volleyball (Major 1) | Year 2 | Semester 2 | |
Specialization | Major Track and Field | ||
Track & Field (Major 2) | Year 2 | Semester 2 | |
Specialization | Netball & Basketball | ||
Basketball (Major1) | Year 2 | Semester 2 | |
Netball (Major 2) | Year 2 | Semester 2 | |
Specialization | Netball & Football | ||
Football (Major 2) | Year 2 | Semester 2 | |
Netball (Major 2) | Year 2 | Semester 2 | |
Specialization | Netball & Volleyball | ||
Netball (Major 2) | Year 2 | Semester 2 | |
Volleyball (Major 1) | Year 2 | Semester 2 | |
Specialization | Volleyball & Basketball | ||
Basketball (Major1) | Year 2 | Semester 2 | |
Volleyball (Major 1) | Year 2 | Semester 2 |
Fees Paid in Full:
2018-2019 Academic Year Amount: $290,000.00
2019-2020 academic Year Amount: $367,500.00
NB: All fees are subject to change.